Product Description
PRODUCT TYPE
|
Entry Level Multimedia Projector | ||
---|---|---|---|
PRODUCT NAME | Epson EH-TW450 | ||
PRODUCT CODE | V11H331053 | ||
PROJECTION SYSTEM
|
RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD
|
Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS
|
|||
LCD | Size | 0.59 inch with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 1,024,000 pixels (1280 x 800) x 3 | ||
Native resolution | WXGA | ||
Aspect ratio | 16:10 | ||
Pixel arrangement | Cross Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Digital zoom / Manual focus | |
F-number | 1.58 – 1.72 | ||
Focus length | 16.9mm – 20.28mm | ||
Zoom ratio | 1.0 ~ 1.2 Digital | ||
LAMP | Type | 230 W UHE (E-TORL) | |
Life (Estimated) | 5000Hr ( Brightness ECO)# 4000Hr (Brightness Normal)# | ||
#Subject to operation and environmental conditions. | |||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE)
|
33 to 318 inch [0.9 to 9.0m] (Zoom: Tele), 33 to 317 inch [1.08 to 10.5m] (Zoom: Wide) |
||
LIGHT OUTPUT (Brightness)
|
|||
Normal Mode | 2,500 Lumens Light Output 2,500 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
||
Eco Mode | 1,960 Lumens Light Output 1,960 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) |
||
CONTRAST
|
3,000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY
|
90% (Typ.) | ||
COLOUR REPRODUCTIVITY
|
Full colour (16.77 million colours) | ||
VIDEO QUALITY
|
Simple Interlace-Progressive conversion | ||
SOUND OUTPUT (Internal speaker)
|
1W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG)
|
|||
PIXEL CLOCK | 13.5MHz to 162MHz up to UXGA 60Hz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION
|
|||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input signal / Sync / Tracking / Position / Color temperature / Volume / etc… |
||
HEIGHT ADJUSTER | Front-centre | ||
TILT ANGLE | 0 to 11 degrees | ||
AUOT KEYSTONE CORRECTION | Vertical: -30 to +30 degrees | ||
ANALOGUE RGB I/O
|
|||
DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
INPUT TERMINAL | Video | Mini D-sub 15pin x 1 Blue moulding | |
Audio | RCA x 1 (White/Red) | ||
HDMI
|
|||
DISPLAY PERFORMANCE | Native | 1280 x 720 (720p) | |
INPUT SIGNAL | Version Capabilities | Ver 1.3a (Specific features IS NOT supported) | |
Video Standard | 480i / 576i / 480p / 576p / 720p / 1080i / 1080p | ||
Video Signal | TMDS(TMDS is signal for HDMI) | ||
Audio signal | Linear PCM | ||
Input Terminal | HDMI x 1 | ||
HDCP | Supported | ||
VIDEO I/O
|
|||
DISPLAY PERFORMANCE | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | ||
Audio signal | 500mVrms / 47Kohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin (Blue moulding) |
|
Audio | RCA x 2 (White/Red ) | ||
CONTROL I/O
|
|||
USB I/O | I/O Terminal | USB Type A x 1(for USB Memory) | |
I/O Speed | USB Type A Ver. 1.1 | ||
OPERATING TEMPERATURE
|
5°C to 35°C (41°F to 95°F) (20%-80% Humidity ) | ||
COOL-DOWN PERIOD
|
Instant off | ||
START-UP PERIOD
|
Approx. 5 seconds (warm up 30 seconds) | ||
POWER SUPPLY VOLTAGE
|
100-240V AC±10% 50/60Hz | ||
POWER CONSUMPTION
|
100-240VAC 3.2-1.4A 50/60Hz Lamp 280W/265W (Lamp on Normal mode) 2.6W/3.9W (standby) |
||
DIMENSION | |||
EXCLUDE FEET | 228(D) x 295(W) x 77(H) mm | ||
MAXIMUM DIMENSION | 228(D) x 295(W) x 79(H) mm | ||
WEIGHT | Approx. 2.3kg | ||
FAN NOISE
|
|||
ECO MODE | 29dB | ||
NORMAL MODE | 37dB |
Reviews
There are no reviews yet.